<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin for Windows Mobile and Smartphones &#8211; For Land not Sea !</title>
	<atom:link href="http://www.altendorff.co.uk/archives/231/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altendorff.co.uk/archives/231</link>
	<description>sailing; navigation; electronics; computers; boat maintenance..</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Garmin Mobile XT &#38; Bluechart Marine Charts on a phone? &#124; altendorff.co.uk</title>
		<link>http://www.altendorff.co.uk/archives/231/comment-page-1#comment-23151</link>
		<dc:creator>Garmin Mobile XT &#38; Bluechart Marine Charts on a phone? &#124; altendorff.co.uk</dc:creator>
		<pubDate>Sun, 23 Aug 2009 05:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/231#comment-23151</guid>
		<description>[...] Mobile XT &amp; Bluechart Marine Charts on a phone?   I wrote about Mobile XT previously. My comment was not that you couldn&#8217;t get chartplotting software on a smartphone, because [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile XT &amp; Bluechart Marine Charts on a phone?   I wrote about Mobile XT previously. My comment was not that you couldn&#8217;t get chartplotting software on a smartphone, because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.altendorff.co.uk/archives/231/comment-page-1#comment-22939</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 29 May 2008 19:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/231#comment-22939</guid>
		<description>In fact, Garmin MobileXT has no problem working with BlueChart maps (see on Garmin&#039;s website under BlueChart; it is _hidden_ somewhere). However, you don&#039;t get some very useful information like tide times.  Otherwise, you get all other chart info. That&#039;s what I use.</description>
		<content:encoded><![CDATA[<p>In fact, Garmin MobileXT has no problem working with BlueChart maps (see on Garmin&#8217;s website under BlueChart; it is _hidden_ somewhere). However, you don&#8217;t get some very useful information like tide times.  Otherwise, you get all other chart info. That&#8217;s what I use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

