<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diesel Engine Fuel Consumption</title>
	<atom:link href="http://www.altendorff.co.uk/archives/236/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altendorff.co.uk/archives/236</link>
	<description>sailing; navigation; electronics; computers; boat maintenance..</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:08:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: braet luke</title>
		<link>http://www.altendorff.co.uk/archives/236/comment-page-1#comment-23520</link>
		<dc:creator>braet luke</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/236#comment-23520</guid>
		<description>I have to make an offer for 6 Engines with 18 Cylinder.
Each Cylinder has 32.17 Liters or 32.000 cc 
18 Cylinders have 600.000 cc or 600 Liters.
So....how much HHo do we have to produce to decrease fuel consumption by 25 % ???????????
any one that can answer this question please.
ta.nara.industries@gmail.com</description>
		<content:encoded><![CDATA[<p>I have to make an offer for 6 Engines with 18 Cylinder.<br />
Each Cylinder has 32.17 Liters or 32.000 cc<br />
18 Cylinders have 600.000 cc or 600 Liters.<br />
So&#8230;.how much HHo do we have to produce to decrease fuel consumption by 25 % ???????????<br />
any one that can answer this question please.<br />
<a href="mailto:ta.nara.industries@gmail.com">ta.nara.industries@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.altendorff.co.uk/archives/236/comment-page-1#comment-23156</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/236#comment-23156</guid>
		<description>There is an online diesel engine consumption calcualator at http://www.fuelcharger.cc/calculators/howmuchhp-2.htm. Of course shopping around for the best fuel prices from local marinas is also a smart way to save money. A great resource o find the cheapest &lt;a href=&quot;http://marinefuel.com/&quot; title=&quot;marine fuel prices&quot; rel=&quot;nofollow&quot;&gt;marine fuel prices&lt;/a&gt; using a &lt;a href=&quot;http://marinefuel.com/home/dock-prices/&quot; title=&quot;marina fuel price locator&quot; rel=&quot;nofollow&quot;&gt;marina fuel price locator&lt;/a&gt; like the one at &lt;a href=&quot;http://marinefuel.com/&quot; title=&quot;marina fuel price locator&quot; rel=&quot;nofollow&quot;&gt;MarineFuel.com&lt;/a&gt;. This can save hundreds of dollars per fill up on bigger boats and put some nice change into the smaller sized boat owners wallets as well.</description>
		<content:encoded><![CDATA[<p>There is an online diesel engine consumption calcualator at <a href="http://www.fuelcharger.cc/calculators/howmuchhp-2.htm" rel="nofollow">http://www.fuelcharger.cc/calculators/howmuchhp-2.htm</a>. Of course shopping around for the best fuel prices from local marinas is also a smart way to save money. A great resource o find the cheapest <a href="http://marinefuel.com/" title="marine fuel prices" rel="nofollow">marine fuel prices</a> using a <a href="http://marinefuel.com/home/dock-prices/" title="marina fuel price locator" rel="nofollow">marina fuel price locator</a> like the one at <a href="http://marinefuel.com/" title="marina fuel price locator" rel="nofollow">MarineFuel.com</a>. This can save hundreds of dollars per fill up on bigger boats and put some nice change into the smaller sized boat owners wallets as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://www.altendorff.co.uk/archives/236/comment-page-1#comment-23137</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Sun, 12 Jul 2009 11:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/236#comment-23137</guid>
		<description>hi iwant to know how to calculate diesel gngine consumption</description>
		<content:encoded><![CDATA[<p>hi iwant to know how to calculate diesel gngine consumption</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Cruise</title>
		<link>http://www.altendorff.co.uk/archives/236/comment-page-1#comment-22962</link>
		<dc:creator>Richard Cruise</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/236#comment-22962</guid>
		<description>What a beautiful boat. I like it very much

Thanks for sharing</description>
		<content:encoded><![CDATA[<p>What a beautiful boat. I like it very much</p>
<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.altendorff.co.uk/archives/236/comment-page-1#comment-22936</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Wed, 21 May 2008 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/236#comment-22936</guid>
		<description>Thanks!   You are more than welcome at any time to more champagne!   Bring friends!</description>
		<content:encoded><![CDATA[<p>Thanks!   You are more than welcome at any time to more champagne!   Bring friends!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
