<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C-Map 4D &#8211; are they joking?!</title>
	<atom:link href="http://www.altendorff.co.uk/archives/621/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altendorff.co.uk/archives/621</link>
	<description>sailing; navigation; electronics; computers; boat maintenance..</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:08:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Russ</title>
		<link>http://www.altendorff.co.uk/archives/621/comment-page-1#comment-23243</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/621#comment-23243</guid>
		<description>That interesting - does it have a marine application?

Or is it only for topographical mapping?</description>
		<content:encoded><![CDATA[<p>That interesting &#8211; does it have a marine application?</p>
<p>Or is it only for topographical mapping?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiDAR Mapping</title>
		<link>http://www.altendorff.co.uk/archives/621/comment-page-1#comment-23242</link>
		<dc:creator>LiDAR Mapping</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/621#comment-23242</guid>
		<description>LiDAR is similar to sonar in that it measures distance by the time it takes for the laser to reach the ground and bounce back to the aircraft.</description>
		<content:encoded><![CDATA[<p>LiDAR is similar to sonar in that it measures distance by the time it takes for the laser to reach the ground and bounce back to the aircraft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiDAR Mapping executive</title>
		<link>http://www.altendorff.co.uk/archives/621/comment-page-1#comment-23236</link>
		<dc:creator>LiDAR Mapping executive</dc:creator>
		<pubDate>Mon, 12 Oct 2009 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.altendorff.co.uk/archives/621#comment-23236</guid>
		<description>I thought LiDAR is already the best technology when it comes to mapping. I am not familiar with this 4-D mapping, does it use the same LiDAR technology applied  in 3-d mapping?</description>
		<content:encoded><![CDATA[<p>I thought LiDAR is already the best technology when it comes to mapping. I am not familiar with this 4-D mapping, does it use the same LiDAR technology applied  in 3-d mapping?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
